VfB Stuttgart stillinger
Se VfB Stuttgarts aktuelle stillinger i 2026/27 i alle turneringer. Følg point, form, hjemme- og udepræstationer samt placering runde for runde.
VfB Stuttgart stilling i Bundesliga
VfB Stuttgart ligger på 8. pladsen i Bundesliga med 12 point. Der er 1 point op til Elversberg på 7. pladsen. Hoffenheim har også 12 point.
I 9 kampe har VfB Stuttgart vundet 4, spillet 0 uafgjort og tabt 5. Holdet har scoret 15 mål og lukket 15 ind, hvilket giver en målforskel på 0.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29–9 | +20 | 21 | ||
| 2 | 9 | 6 | 3 | 0 | 16–7 | +9 | 21 | ||
| 3 | 9 | 6 | 1 | 2 | 20–10 | +10 | 19 | ||
| 4 | 9 | 6 | 0 | 3 | 27–13 | +14 | 18 | ||
| 5 | 9 | 5 | 1 | 3 | 20–17 | +3 | 16 | ||
| 6 | 9 | 4 | 3 | 2 | 17–15 | +2 | 15 | ||
| 7 | 9 | 4 | 1 | 4 | 17–18 | -1 | 13 | ||
| 8 | 9 | 4 | 0 | 5 | 15–15 | 0 | 12 | ||
| 9 | 9 | 4 | 0 | 5 | 16–17 | -1 | 12 | ||
| 10 | 9 | 3 | 3 | 3 | 15–20 | -5 | 12 | ||
| 11 | 9 | 4 | 0 | 5 | 10–20 | -10 | 12 | ||
| 12 | 9 | 3 | 1 | 5 | 18–19 | -1 | 10 | ||
| 13 | 9 | 2 | 4 | 3 | 8–11 | -3 | 10 | ||
| 14 | 9 | 2 | 3 | 4 | 20–20 | 0 | 9 | ||
| 15 | 9 | 2 | 3 | 4 | 10–14 | -4 | 9 | ||
| 16 | 9 | 1 | 4 | 4 | 7–21 | -14 | 7 | ||
| 17 | 9 | 1 | 3 | 5 | 5–11 | -6 | 6 | ||
| 18 | 9 | 1 | 1 | 7 | 12–25 | -13 | 4 |
Stillingen er vejledende; placeringer kan ændre sig ved pointlighed.
VfB Stuttgart stilling i Bundesliga · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 23–2 | +21 | 15 | ||
| 2 | 5 | 4 | 1 | 0 | 10–3 | +7 | 13 | ||
| 3 | 5 | 4 | 0 | 1 | 14–5 | +9 | 12 | ||
| 4 | 4 | 3 | 1 | 0 | 20–4 | +16 | 10 | ||
| 5 | 4 | 3 | 1 | 0 | 10–5 | +5 | 10 | ||
| 6 | 4 | 3 | 0 | 1 | 10–5 | +5 | 9 | ||
| 7 | 4 | 3 | 0 | 1 | 12–8 | +4 | 9 | ||
| 8 | 5 | 3 | 0 | 2 | 11–8 | +3 | 9 | ||
| 9 | 4 | 3 | 0 | 1 | 6–7 | -1 | 9 | ||
| 10 | 5 | 2 | 2 | 1 | 7–6 | +1 | 8 | ||
| 11 | 4 | 2 | 1 | 1 | 7–7 | 0 | 7 | ||
| 12 | 5 | 2 | 1 | 2 | 6–6 | 0 | 7 | ||
| 13 | 5 | 1 | 3 | 1 | 9–7 | +2 | 6 | ||
| 14 | 4 | 2 | 0 | 2 | 7–5 | +2 | 6 | ||
| 15 | 5 | 1 | 3 | 1 | 6–7 | -1 | 6 | ||
| 16 | 4 | 0 | 2 | 2 | 0–3 | -3 | 2 | ||
| 17 | 4 | 0 | 1 | 3 | 7–10 | -3 | 1 | ||
| 18 | 5 | 0 | 1 | 4 | 7–12 | -5 | 1 |
VfB Stuttgart stilling i Bundesliga · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 9–5 | +4 | 11 | ||
| 2 | 4 | 3 | 0 | 1 | 11–7 | +4 | 9 | ||
| 3 | 4 | 2 | 2 | 0 | 6–4 | +2 | 8 | ||
| 4 | 4 | 2 | 1 | 1 | 6–5 | +1 | 7 | ||
| 5 | 5 | 2 | 1 | 2 | 10–12 | -2 | 7 | ||
| 6 | 5 | 2 | 0 | 3 | 8–10 | -2 | 6 | ||
| 7 | 5 | 1 | 2 | 2 | 7–10 | -3 | 5 | ||
| 8 | 5 | 1 | 2 | 2 | 8–13 | -5 | 5 | ||
| 9 | 5 | 1 | 1 | 3 | 5–8 | -3 | 4 | ||
| 10 | 5 | 1 | 1 | 3 | 5–10 | -5 | 4 | ||
| 11 | 4 | 1 | 0 | 3 | 11–13 | -2 | 3 | ||
| 12 | 4 | 0 | 3 | 1 | 2–5 | -3 | 3 | ||
| 13 | 4 | 1 | 0 | 3 | 5–9 | -4 | 3 | ||
| 14 | 4 | 1 | 0 | 3 | 4–11 | -7 | 3 | ||
| 15 | 5 | 1 | 0 | 4 | 4–13 | -9 | 3 | ||
| 16 | 5 | 1 | 0 | 4 | 5–15 | -10 | 3 | ||
| 17 | 4 | 0 | 1 | 3 | 3–8 | -5 | 1 | ||
| 18 | 4 | 0 | 1 | 3 | 1–14 | -13 | 1 |
VfB Stuttgart stilling i Bundesliga · Form, seneste 5
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 18–8 | +10 | 12 | ||
| 2 | 5 | 3 | 2 | 0 | 15–7 | +8 | 11 | ||
| 3 | 5 | 3 | 0 | 2 | 9–6 | +3 | 9 | ||
| 4 | 5 | 3 | 0 | 2 | 9–7 | +2 | 9 | ||
| 5 | 5 | 2 | 3 | 0 | 7–5 | +2 | 9 | ||
| 6 | 5 | 3 | 0 | 2 | 8–7 | +1 | 9 | ||
| 7 | 5 | 3 | 0 | 2 | 8–7 | +1 | 9 | ||
| 8 | 5 | 3 | 0 | 2 | 10–12 | -2 | 9 | ||
| 9 | 5 | 2 | 2 | 1 | 9–7 | +2 | 8 | ||
| 10 | 5 | 2 | 1 | 2 | 6–10 | -4 | 7 | ||
| 11 | 5 | 1 | 3 | 1 | 5–6 | -1 | 6 | ||
| 12 | 5 | 1 | 3 | 1 | 3–4 | -1 | 6 | ||
| 13 | 5 | 2 | 0 | 3 | 9–11 | -2 | 6 | ||
| 14 | 5 | 1 | 2 | 2 | 4–5 | -1 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | 6–9 | -3 | 4 | ||
| 16 | 5 | 1 | 0 | 4 | 8–13 | -5 | 3 | ||
| 17 | 5 | 0 | 2 | 3 | 9–14 | -5 | 2 | ||
| 18 | 5 | 0 | 1 | 4 | 2–7 | -5 | 1 |
VfB Stuttgart stilling i Bundesliga · Form, seneste 10
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29–9 | +20 | 21 | ||
| 2 | 9 | 6 | 3 | 0 | 16–7 | +9 | 21 | ||
| 3 | 9 | 6 | 1 | 2 | 20–10 | +10 | 19 | ||
| 4 | 9 | 6 | 0 | 3 | 27–13 | +14 | 18 | ||
| 5 | 9 | 5 | 1 | 3 | 20–17 | +3 | 16 | ||
| 6 | 9 | 4 | 3 | 2 | 17–15 | +2 | 15 | ||
| 7 | 9 | 4 | 1 | 4 | 17–18 | -1 | 13 | ||
| 8 | 9 | 4 | 0 | 5 | 15–15 | 0 | 12 | ||
| 9 | 9 | 4 | 0 | 5 | 16–17 | -1 | 12 | ||
| 10 | 9 | 3 | 3 | 3 | 15–20 | -5 | 12 | ||
| 11 | 9 | 4 | 0 | 5 | 10–20 | -10 | 12 | ||
| 12 | 9 | 3 | 1 | 5 | 18–19 | -1 | 10 | ||
| 13 | 9 | 2 | 4 | 3 | 8–11 | -3 | 10 | ||
| 14 | 9 | 2 | 3 | 4 | 20–20 | 0 | 9 | ||
| 15 | 9 | 2 | 3 | 4 | 10–14 | -4 | 9 | ||
| 16 | 9 | 1 | 4 | 4 | 7–21 | -14 | 7 | ||
| 17 | 9 | 1 | 3 | 5 | 5–11 | -6 | 6 | ||
| 18 | 9 | 1 | 1 | 7 | 12–25 | -13 | 4 |
VfB Stuttgart · Bundesliga
- Placering
- 8
- Point
- 12
- Point pr. kamp
- 1,33
- Resterende kampe
- 25
- Bedste beregnede placering
- 8
- Dårligste beregnede placering
- 18
- Runder på førstepladsen
- 0
VfB Stuttgarts udvikling i Bundesliga - runde for runde (grundspil)
Se grafens tal
| Hold | Runde | Placering | Point | Kampe |
|---|---|---|---|---|
| Bayern München | 1 | 1 | 3 | 1 |
| SC Freiburg | 1 | 2 | 3 | 1 |
| FC Augsburg | 1 | 3 | 3 | 1 |
| Leipzig | 1 | 4 | 3 | 1 |
| Borussia Dortmund | 1 | 5 | 3 | 1 |
| Elversberg | 1 | 6 | 3 | 1 |
| FC Köln | 1 | 7 | 3 | 1 |
| Eintracht Frankfurt | 1 | 8 | 1 | 1 |
| Union Berlin | 1 | 9 | 1 | 1 |
| Mainz 05 | 1 | 10 | 1 | 1 |
| Paderborn | 1 | 11 | 1 | 1 |
| Bayer Leverkusen | 1 | 12 | 0 | 1 |
| Hoffenheim | 1 | 13 | 0 | 1 |
| Hamburger SV | 1 | 14 | 0 | 1 |
| Werder Bremen | 1 | 15 | 0 | 1 |
| Borussia Mönchengladbach | 1 | 16 | 0 | 1 |
| Schalke 04 | 1 | 17 | 0 | 1 |
| VfB Stuttgart | 1 | 18 | 0 | 1 |
| FC Augsburg | 2 | 1 | 6 | 2 |
| SC Freiburg | 2 | 2 | 6 | 2 |
| Borussia Dortmund | 2 | 3 | 6 | 2 |
| Elversberg | 2 | 4 | 6 | 2 |
| Mainz 05 | 2 | 5 | 4 | 2 |
| Bayern München | 2 | 6 | 4 | 2 |
| Bayer Leverkusen | 2 | 7 | 3 | 2 |
| Leipzig | 2 | 8 | 3 | 2 |
| VfB Stuttgart | 2 | 9 | 3 | 2 |
| Werder Bremen | 2 | 10 | 3 | 2 |
| FC Köln | 2 | 11 | 3 | 2 |
| Paderborn | 2 | 12 | 1 | 2 |
| Eintracht Frankfurt | 2 | 13 | 1 | 2 |
| Schalke 04 | 2 | 14 | 1 | 2 |
| Union Berlin | 2 | 15 | 1 | 2 |
| Hoffenheim | 2 | 16 | 0 | 2 |
| Borussia Mönchengladbach | 2 | 17 | 0 | 2 |
| Hamburger SV | 2 | 18 | 0 | 2 |
| SC Freiburg | 3 | 1 | 9 | 3 |
| Borussia Dortmund | 3 | 2 | 9 | 3 |
| FC Augsburg | 3 | 3 | 7 | 3 |
| Bayern München | 3 | 4 | 7 | 3 |
| Leipzig | 3 | 5 | 6 | 3 |
| Elversberg | 3 | 6 | 6 | 3 |
| Bayer Leverkusen | 3 | 7 | 4 | 3 |
| Mainz 05 | 3 | 8 | 4 | 3 |
| Eintracht Frankfurt | 3 | 9 | 4 | 3 |
| Werder Bremen | 3 | 10 | 4 | 3 |
| Schalke 04 | 3 | 11 | 4 | 3 |
| FC Köln | 3 | 12 | 4 | 3 |
| Hoffenheim | 3 | 13 | 3 | 3 |
| VfB Stuttgart | 3 | 14 | 3 | 3 |
| Paderborn | 3 | 15 | 1 | 3 |
| Union Berlin | 3 | 16 | 1 | 3 |
| Borussia Mönchengladbach | 3 | 17 | 0 | 3 |
| Hamburger SV | 3 | 18 | 0 | 3 |
| Borussia Dortmund | 4 | 1 | 12 | 4 |
| Bayern München | 4 | 2 | 10 | 4 |
| SC Freiburg | 4 | 3 | 10 | 4 |
| FC Augsburg | 4 | 4 | 7 | 4 |
| Bayer Leverkusen | 4 | 5 | 7 | 4 |
| Mainz 05 | 4 | 6 | 7 | 4 |
| Elversberg | 4 | 7 | 7 | 4 |
| Werder Bremen | 4 | 8 | 7 | 4 |
| Leipzig | 4 | 9 | 6 | 4 |
| Eintracht Frankfurt | 4 | 10 | 5 | 4 |
| Schalke 04 | 4 | 11 | 5 | 4 |
| Paderborn | 4 | 12 | 4 | 4 |
| FC Köln | 4 | 13 | 4 | 4 |
| Hoffenheim | 4 | 14 | 3 | 4 |
| VfB Stuttgart | 4 | 15 | 3 | 4 |
| Hamburger SV | 4 | 16 | 3 | 4 |
| Union Berlin | 4 | 17 | 1 | 4 |
| Borussia Mönchengladbach | 4 | 18 | 0 | 4 |
| SC Freiburg | 5 | 1 | 13 | 5 |
| Borussia Dortmund | 5 | 2 | 13 | 5 |
| Bayern München | 5 | 3 | 11 | 5 |
| Bayer Leverkusen | 5 | 4 | 10 | 5 |
| Leipzig | 5 | 5 | 9 | 5 |
| FC Augsburg | 5 | 6 | 8 | 5 |
| Werder Bremen | 5 | 7 | 8 | 5 |
| Mainz 05 | 5 | 8 | 7 | 5 |
| Elversberg | 5 | 9 | 7 | 5 |
| FC Köln | 5 | 10 | 7 | 5 |
| VfB Stuttgart | 5 | 11 | 6 | 5 |
| Hamburger SV | 5 | 12 | 6 | 5 |
| Schalke 04 | 5 | 13 | 5 | 5 |
| Eintracht Frankfurt | 5 | 14 | 5 | 5 |
| Paderborn | 5 | 15 | 4 | 5 |
| Union Berlin | 5 | 16 | 4 | 5 |
| Hoffenheim | 5 | 17 | 3 | 5 |
| Borussia Mönchengladbach | 5 | 18 | 0 | 5 |
| Bayern München | 6 | 1 | 14 | 6 |
| Borussia Dortmund | 6 | 2 | 14 | 6 |
| SC Freiburg | 6 | 3 | 13 | 6 |
| Bayer Leverkusen | 6 | 4 | 13 | 6 |
| Mainz 05 | 6 | 5 | 10 | 6 |
| Elversberg | 6 | 6 | 10 | 6 |
| Leipzig | 6 | 7 | 9 | 6 |
| Werder Bremen | 6 | 8 | 9 | 6 |
| Hamburger SV | 6 | 9 | 9 | 6 |
| FC Augsburg | 6 | 10 | 8 | 6 |
| Eintracht Frankfurt | 6 | 11 | 8 | 6 |
| FC Köln | 6 | 12 | 7 | 6 |
| VfB Stuttgart | 6 | 13 | 6 | 6 |
| Hoffenheim | 6 | 14 | 6 | 6 |
| Schalke 04 | 6 | 15 | 5 | 6 |
| Paderborn | 6 | 16 | 5 | 6 |
| Union Berlin | 6 | 17 | 5 | 6 |
| Borussia Mönchengladbach | 6 | 18 | 0 | 6 |
| Bayern München | 7 | 1 | 17 | 7 |
| Borussia Dortmund | 7 | 2 | 17 | 7 |
| SC Freiburg | 7 | 3 | 13 | 7 |
| Bayer Leverkusen | 7 | 4 | 13 | 7 |
| Leipzig | 7 | 5 | 12 | 7 |
| Werder Bremen | 7 | 6 | 12 | 7 |
| Mainz 05 | 7 | 7 | 10 | 7 |
| Elversberg | 7 | 8 | 10 | 7 |
| FC Augsburg | 7 | 9 | 9 | 7 |
| Hoffenheim | 7 | 10 | 9 | 7 |
| Hamburger SV | 7 | 11 | 9 | 7 |
| FC Köln | 7 | 12 | 8 | 7 |
| Paderborn | 7 | 13 | 8 | 7 |
| Eintracht Frankfurt | 7 | 14 | 8 | 7 |
| VfB Stuttgart | 7 | 15 | 6 | 7 |
| Schalke 04 | 7 | 16 | 6 | 7 |
| Union Berlin | 7 | 17 | 6 | 7 |
| Borussia Mönchengladbach | 7 | 18 | 3 | 7 |
| Bayern München | 8 | 1 | 18 | 8 |
| Borussia Dortmund | 8 | 2 | 18 | 8 |
| SC Freiburg | 8 | 3 | 16 | 8 |
| Leipzig | 8 | 4 | 15 | 8 |
| Werder Bremen | 8 | 5 | 15 | 8 |
| Bayer Leverkusen | 8 | 6 | 13 | 8 |
| Elversberg | 8 | 7 | 13 | 8 |
| Eintracht Frankfurt | 8 | 8 | 11 | 8 |
| Mainz 05 | 8 | 9 | 10 | 8 |
| FC Augsburg | 8 | 10 | 9 | 8 |
| VfB Stuttgart | 8 | 11 | 9 | 8 |
| Hoffenheim | 8 | 12 | 9 | 8 |
| FC Köln | 8 | 13 | 9 | 8 |
| Paderborn | 8 | 14 | 9 | 8 |
| Hamburger SV | 8 | 15 | 9 | 8 |
| Union Berlin | 8 | 16 | 7 | 8 |
| Schalke 04 | 8 | 17 | 6 | 8 |
| Borussia Mönchengladbach | 8 | 18 | 4 | 8 |
| Bayern München | 9 | 1 | 21 | 9 |
| Borussia Dortmund | 9 | 2 | 21 | 9 |
| SC Freiburg | 9 | 3 | 19 | 9 |
| Leipzig | 9 | 4 | 18 | 9 |
| Bayer Leverkusen | 9 | 5 | 16 | 9 |
| Werder Bremen | 9 | 6 | 15 | 9 |
| Elversberg | 9 | 7 | 13 | 9 |
| VfB Stuttgart | 9 | 8 | 12 | 9 |
| Hoffenheim | 9 | 9 | 12 | 9 |
| Eintracht Frankfurt | 9 | 10 | 12 | 9 |
| Hamburger SV | 9 | 11 | 12 | 9 |
| Mainz 05 | 9 | 12 | 10 | 9 |
| Paderborn | 9 | 13 | 10 | 9 |
| FC Augsburg | 9 | 14 | 9 | 9 |
| FC Köln | 9 | 15 | 9 | 9 |
| Union Berlin | 9 | 16 | 7 | 9 |
| Schalke 04 | 9 | 17 | 6 | 9 |
| Borussia Mönchengladbach | 9 | 18 | 4 | 9 |
VfB Stuttgarts Bundesliga sæson i tal
- Point pr. hjemmekamp
- 1,50
- Point pr. udekamp
- 1,20
- Form, seneste 5
- 9
I denne fase har VfB Stuttgart hentet 6 point i 4 hjemmekampe og 6 point i 5 udekampe. De seneste 5 spillede kampe har givet 9 point, 3 sejre, 0 uafgjorte og 2 nederlag.
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
VfB Stuttgart stilling i UEFA Champions League
VfB Stuttgart ligger på 14. pladsen i UEFA Champions League · Ligafase med 7 point. Der er 1 point op til Bayern München på 13. pladsen. Inter på 15. pladsen er 1 point efter.
I 4 kampe har VfB Stuttgart vundet 2, spillet 1 uafgjort og tabt 1. Holdet har scoret 7 mål og lukket 4 ind, hvilket giver en målforskel på +3.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20–5 | +15 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 13–7 | +6 | 12 | ||
| 3 | 4 | 3 | 1 | 0 | 8–3 | +5 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | 19–6 | +13 | 9 | ||
| 5 | 4 | 3 | 0 | 1 | 14–6 | +8 | 9 | ||
| 6 | 4 | 3 | 0 | 1 | 12–6 | +6 | 9 | ||
| 7 | 4 | 3 | 0 | 1 | 12–7 | +5 | 9 | ||
| 8 | 4 | 3 | 0 | 1 | 14–10 | +4 | 9 | ||
| 9 | 4 | 3 | 0 | 1 | 11–7 | +4 | 9 | ||
| 10 | 4 | 3 | 0 | 1 | 8–4 | +4 | 9 | ||
| 11 | 4 | 3 | 0 | 1 | 8–6 | +2 | 9 | ||
| 12 | 4 | 3 | 0 | 1 | 7–5 | +2 | 9 | ||
| 13 | 4 | 2 | 2 | 0 | 12–5 | +7 | 8 | ||
| 14 | 4 | 2 | 1 | 1 | 7–4 | +3 | 7 | ||
| 15 | 4 | 2 | 0 | 2 | 8–6 | +2 | 6 | ||
| 16 | 4 | 2 | 0 | 2 | 10–9 | +1 | 6 | ||
| 17 | 4 | 2 | 0 | 2 | 8–8 | 0 | 6 | ||
| 18 | 4 | 2 | 0 | 2 | 8–9 | -1 | 6 | ||
| 19 | 4 | 1 | 2 | 1 | 6–11 | -5 | 5 | ||
| 20 | 4 | 1 | 1 | 2 | 10–8 | +2 | 4 | ||
| 21 | 4 | 1 | 1 | 2 | 4–4 | 0 | 4 | ||
| 22 | 4 | 1 | 1 | 2 | 9–10 | -1 | 4 | ||
| 23 | 4 | 1 | 1 | 2 | 4–5 | -1 | 4 | ||
| 24 | 4 | 1 | 1 | 2 | 3–4 | -1 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 4–9 | -5 | 4 | ||
| 26 | 4 | 1 | 0 | 3 | 6–7 | -1 | 3 | ||
| 27 | 4 | 1 | 0 | 3 | 6–11 | -5 | 3 | ||
| 28 | 4 | 1 | 0 | 3 | 8–14 | -6 | 3 | ||
| 29 | 4 | 1 | 0 | 3 | 5–11 | -6 | 3 | ||
| 30 | 4 | 1 | 0 | 3 | 5–11 | -6 | 3 | ||
| 31 | 4 | 1 | 0 | 3 | 4–10 | -6 | 3 | ||
| 32 | 4 | 1 | 0 | 3 | 4–11 | -7 | 3 | ||
| 33 | 4 | 1 | 0 | 3 | 4–16 | -12 | 3 | ||
| 34 | 4 | 0 | 1 | 3 | 5–9 | -4 | 1 | ||
| 35 | 4 | 0 | 1 | 3 | 4–10 | -6 | 1 | ||
| 36 | 4 | 0 | 0 | 4 | 1–17 | -16 | 0 |
VfB Stuttgart stilling i UEFA Champions League · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9–1 | +8 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 10–3 | +7 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 8–1 | +7 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 8–2 | +6 | 6 | ||
| 5 | 2 | 2 | 0 | 0 | 7–2 | +5 | 6 | ||
| 6 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | ||
| 7 | 2 | 2 | 0 | 0 | 6–4 | +2 | 6 | ||
| 8 | 2 | 2 | 0 | 0 | 5–3 | +2 | 6 | ||
| 9 | 2 | 2 | 0 | 0 | 4–2 | +2 | 6 | ||
| 10 | 3 | 1 | 2 | 0 | 6–5 | +1 | 5 | ||
| 11 | 2 | 1 | 1 | 0 | 7–2 | +5 | 4 | ||
| 12 | 2 | 1 | 1 | 0 | 7–4 | +3 | 4 | ||
| 13 | 2 | 1 | 1 | 0 | 4–2 | +2 | 4 | ||
| 14 | 2 | 1 | 1 | 0 | 1–0 | +1 | 4 | ||
| 15 | 2 | 1 | 0 | 1 | 7–4 | +3 | 3 | ||
| 16 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | ||
| 17 | 2 | 1 | 0 | 1 | 7–5 | +2 | 3 | ||
| 18 | 2 | 1 | 0 | 1 | 5–3 | +2 | 3 | ||
| 19 | 2 | 1 | 0 | 1 | 7–6 | +1 | 3 | ||
| 20 | 2 | 1 | 0 | 1 | 5–4 | +1 | 3 | ||
| 21 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 22 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 23 | 3 | 1 | 0 | 2 | 4–4 | 0 | 3 | ||
| 24 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | ||
| 25 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | ||
| 26 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | ||
| 27 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | ||
| 28 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | ||
| 29 | 2 | 1 | 0 | 1 | 3–4 | -1 | 3 | ||
| 30 | 2 | 1 | 0 | 1 | 3–5 | -2 | 3 | ||
| 31 | 2 | 1 | 0 | 1 | 3–7 | -4 | 3 | ||
| 32 | 2 | 0 | 1 | 1 | 2–3 | -1 | 1 | ||
| 33 | 2 | 0 | 0 | 2 | 3–5 | -2 | 0 | ||
| 34 | 2 | 0 | 0 | 2 | 4–7 | -3 | 0 | ||
| 35 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | ||
| 36 | 2 | 0 | 0 | 2 | 1–11 | -10 | 0 |
VfB Stuttgart stilling i UEFA Champions League · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5–3 | +2 | 7 | ||
| 2 | 2 | 2 | 0 | 0 | 10–2 | +8 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 5–2 | +3 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 3–0 | +3 | 6 | ||
| 5 | 2 | 2 | 0 | 0 | 7–5 | +2 | 6 | ||
| 6 | 2 | 2 | 0 | 0 | 6–4 | +2 | 6 | ||
| 7 | 2 | 1 | 1 | 0 | 5–3 | +2 | 4 | ||
| 8 | 2 | 1 | 0 | 1 | 11–4 | +7 | 3 | ||
| 9 | 2 | 1 | 0 | 1 | 8–6 | +2 | 3 | ||
| 10 | 2 | 1 | 0 | 1 | 4–2 | +2 | 3 | ||
| 11 | 2 | 1 | 0 | 1 | 6–5 | +1 | 3 | ||
| 12 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 13 | 2 | 1 | 0 | 1 | 5–5 | 0 | 3 | ||
| 14 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | ||
| 15 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | ||
| 16 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | ||
| 17 | 2 | 1 | 0 | 1 | 1–1 | 0 | 3 | ||
| 18 | 2 | 1 | 0 | 1 | 3–5 | -2 | 3 | ||
| 19 | 2 | 1 | 0 | 1 | 3–5 | -2 | 3 | ||
| 20 | 2 | 0 | 1 | 1 | 3–4 | -1 | 1 | ||
| 21 | 2 | 0 | 1 | 1 | 2–3 | -1 | 1 | ||
| 22 | 2 | 0 | 1 | 1 | 1–2 | -1 | 1 | ||
| 23 | 2 | 0 | 1 | 1 | 2–4 | -2 | 1 | ||
| 24 | 2 | 0 | 1 | 1 | 0–3 | -3 | 1 | ||
| 25 | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 | ||
| 26 | 2 | 0 | 0 | 2 | 5–7 | -2 | 0 | ||
| 27 | 2 | 0 | 0 | 2 | 2–6 | -4 | 0 | ||
| 28 | 2 | 0 | 0 | 2 | 2–7 | -5 | 0 | ||
| 29 | 2 | 0 | 0 | 2 | 1–6 | -5 | 0 | ||
| 30 | 2 | 0 | 0 | 2 | 1–6 | -5 | 0 | ||
| 31 | 2 | 0 | 0 | 2 | 3–9 | -6 | 0 | ||
| 32 | 2 | 0 | 0 | 2 | 2–8 | -6 | 0 | ||
| 33 | 2 | 0 | 0 | 2 | 2–8 | -6 | 0 | ||
| 34 | 1 | 0 | 0 | 1 | 0–6 | -6 | 0 | ||
| 35 | 2 | 0 | 0 | 2 | 1–8 | -7 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | 1–14 | -13 | 0 |
VfB Stuttgart stilling i UEFA Champions League · Form, seneste 5
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20–5 | +15 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 13–7 | +6 | 12 | ||
| 3 | 4 | 3 | 1 | 0 | 8–3 | +5 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | 19–6 | +13 | 9 | ||
| 5 | 4 | 3 | 0 | 1 | 14–6 | +8 | 9 | ||
| 6 | 4 | 3 | 0 | 1 | 12–6 | +6 | 9 | ||
| 7 | 4 | 3 | 0 | 1 | 12–7 | +5 | 9 | ||
| 8 | 4 | 3 | 0 | 1 | 14–10 | +4 | 9 | ||
| 9 | 4 | 3 | 0 | 1 | 11–7 | +4 | 9 | ||
| 10 | 4 | 3 | 0 | 1 | 8–4 | +4 | 9 | ||
